Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Foley & Lardner LLP | Boston, MA | 66905 | 48 | ||
| Meunier Carlin & Curfman | Atlanta, GA | 70581 | 48 | ||
| Perkins Coie | Annandale, VA | 76753 | 48 | ![]() ![]() | |
| Fish & Richardson | Wilmington, DE | 56332 | 48 | ||
| Desmarais LLP | New York, NY | 48302 | 48 | ||
| Thompson Coburn LLP | Dallas, TX | 47 | |||
| No Current Organization | Rancho Santa Fe, CA | 50583 | 47 | ||
| Washington, DC | 47 | ||||
| Caldwell Cassady & Curry | Dallas, TX | 47 | |||
| Winston & Strawn | Redwood City, CA | 47 | |||
| Ford Banister, LLC | New York | 47 | |||
| Hilgers Graben PLLC | Dallas, TX | 47 | |||
| Erise IP | Overland Park, KS | 63982 | 47 | ||
| Greenberg Traurig LLP | New York, NY | 76717 | 47 | ![]() | |
| Barnes & Thornburg LLP | Dallas, TX | 43830 | 47 | ||
| Bunsow De Mory | Redwood City, CA | 47 | |||
| AddyHart P.C. | Grayslake, IL | 44138 | 47 | ||
| SLC Trial Law, PLLC | Austin, TX | 47 | |||
| Katten Muchin Rosenman | Charlotte, NC | 55823 | 47 | ||
| Orrick Herrington & Sutcliffe | Washington, DC | 58945 | 47 |


