Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Morris James LLP | Wilmington, DE | 51624 | 192 | ||
| Richards, Layton & Finger, P.A. | Wilmington, DE | 189 | |||
| McKool Smith | Dallas, TX | 45882 | 187 | ||
| Miller Fair Henry, PLLC | Longview, TX | 185 | |||
| Shelton Coburn LLP | Austin, TX | 43113 | 184 | ||
| Chicago, IL | 181 | ||||
| Morris Nichols Arsht & Tunnell | Wilmington, DE | 179 | |||
| Daignault Iyer LLP | Vienna, VA | 48434 | 178 | ||
| K&L Gates | San Francisco, CA | 73552 | 178 | ||
| Carmichael IP | Tyson Corner, VA | 45306 | 175 | ||
| Herbert Smith Freehills Kramer LLP | New York, NY | 69141 | 175 | ||
| Alston & Bird | Charlotte, NC | 56950 | 174 | ![]() | |
| Carmichael IP | Mclean, VA | 71989 | 174 | ||
| Glacier Law LLP | New York, NY | 170 | |||
| Ni Wang & Massand | Dallas, TX | 61554 | 169 | ||
| Antonelli Harrington & Thompson | Houston, TX | 45973 | 169 | ||
| Lowenstein & Weatherwax | Santa Monica, CA | 168 | |||
| Whitewood Law PLLC | Chicago, IL | 168 | |||
| Haynes and Boone, LLP | Dallas, TX | 32271 | 167 | ||
| Williams Simons & Landis PLLC | Philadelphia, PA | 61662 | 167 |
