Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Covington & Burling LLP | Washington, DC | 47879 | 37 | ||
| Gibson Dunn & Crutcher | Dallas, TX | 35785 | 37 | ||
| Sheppard Mullin | New York, NY | 42069 | 37 | ||
| Fish & Richardson | San Diego, CA | 37177 | 37 | ||
| Wilmington, DE | 37 | ||||
| Irell & Manella LLP | Washington, DC | 54707 | 37 | ||
| Kirkland & Ellis | Washington, DC | 74228 | 37 | ||
| Kagan Law Pllc | Davie, FL | 37 | |||
| Desmarais LLP | New York, NY | 70358 | 37 | ||
| Glaser Weil Fink Howard Jordan & Shapiro LLP | Los Angeles, CA | 77977 | 37 | ||
| Morgan Lewis & Bockius | Palo Alto, CA | 55202 | 37 | ||
| Fish & Richardson | Washington, DC | 65161 | 37 | ||
| Wilson Sonsini Goodrich & Rosati | Washington, DC | 34448 | 37 | ||
| Latham & Watkins | Chicago, IL | 74009 | 37 | ||
| Frost LLP | Los Angeles, CA | 37 | |||
| Venable | New York, NY | 31530 | 37 | ||
| Cherian LLP | Berkeley, CA | 37 | |||
| Haynes and Boone, LLP | Austin, TX | 69009 | 37 | ![]() | |
| Heim, Payne & Chorush LLP | Houston, TX | 37 | |||
| Kramer Alberti Lim & Tonkovich LLP | Foster City, CA | 54629 | 37 | ![]() |

