Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Armstrong Teasdale | St. Louis, MO | 57964 | 38 | ||
| Robins Kaplan LLP | Minneapolis, MN | 38 | |||
| Barnes & Thornburg LLP | Dallas, TX | 43830 | 38 | ||
| Wilmer Cutler Pickering Hale and Dorr | Washington, DC | 38 | |||
| Richards, Layton & Finger, P.A. | Wilmington, DE | 38 | |||
| Perkins Coie | Washington, DC | 52354 | 37 | ![]() | |
| Fish & Richardson | Washington, DC | 65161 | 37 | ||
| Cleary Gottlieb Steen & Hamilton | San Francisco, CA | 37 | |||
| Frost LLP | Los Angeles, CA | 37 | |||
| Irell & Manella LLP | Washington, DC | 54707 | 37 | ||
| Morgan Lewis & Bockius | Palo Alto, CA | 55202 | 37 | ||
| Goodwin Procter LLP | Washington, DC | 62762 | 37 | ||
| Wilmington, DE | 37 | ||||
| Glaser Weil Fink Howard Jordan & Shapiro LLP | Los Angeles, CA | 77977 | 37 | ||
| Cooley LLP | Washington, DC | 37 | |||
| Fish & Richardson | San Diego, CA | 37177 | 37 | ||
| Kirkland & Ellis | Austin, TX | 64857 | 37 | ||
| Kirkland & Ellis | Washington, DC | 74228 | 37 | ||
| Latham & Watkins | Chicago, IL | 74009 | 37 | ||
| Cherian LLP | Berkeley, CA | 37 |
