Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Latham & Watkins | Washington, DC | 75316 | 37 | ||
| Morrison & Foerster | Los Angeles, CA | 77895 | 37 | ||
| Finnegan, Henderson, Farabow, Garrett & Dunner | Washington, DC | 81568 | 37 | ||
| EdTech Law Center | Austin, TX | 65693 | 37 | ||
| Cherian LLP | Berkeley, CA | 37 | |||
| Desmarais LLP | New York, NY | 70358 | 37 | ||
| Haynes and Boone, LLP | Austin, TX | 69009 | 37 | ![]() | |
| Wargo French Singer | Atlanta, GA | 37 | |||
| Irell & Manella LLP | Washington, DC | 54707 | 37 | ||
| Fish & Richardson | Washington, DC | 36 | |||
| Kirkland & Ellis | Washington, DC | 36 | |||
| Fenwick & West LLP | Mountain View, CA | 39713 | 36 | ||
| Leydig, Voit & Mayer | Chicago, IL | 33976 | 36 | ||
| McDonald Hopkins | Cleveland, OH | 47510 | 36 | ||
| Foley & Lardner LLP | Washington, DC | 38072 | 36 | ||
| Volpe and Koenig | Philadelphia, PA | 58347 | 36 | ||
| Brooks Kushman | Southfield, MI | 38614 | 36 | ||
| Sullivan & Cromwell | Los Angeles, CA | 41862 | 36 | ||
| Marshall Gerstein & Borun | Chicago, IL | 36 | |||
| Jones Day | Cleveland, OH | 41449 | 36 |
