Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Latham & Watkins | Washington, DC | 75316 | 37 | ||
| Fish & Richardson | San Diego, CA | 37177 | 37 | ||
| Haynes and Boone, LLP | Austin, TX | 69009 | 37 | ![]() | |
| Wilmington, DE | 37 | ||||
| Kirkland & Ellis | Washington, DC | 74228 | 37 | ||
| Desmarais LLP | New York, NY | 70358 | 37 | ||
| Glaser Weil Fink Howard Jordan & Shapiro LLP | Los Angeles, CA | 77977 | 37 | ||
| Wilson Sonsini Goodrich & Rosati | Washington, DC | 34448 | 37 | ||
| Latham & Watkins | Chicago, IL | 74009 | 37 | ||
| Kirkland & Ellis | Austin, TX | 64857 | 37 | ||
| Andrew Gordon Law Firm, PLLC | Frisco, TX | 64517 | 37 | ||
| Carter Arnett PLLC | Dallas, TX | 73369 | 37 | ||
| Munck Wilson Mandala | Dallas, TX | 37 | |||
| Morgan Lewis & Bockius | Palo Alto, CA | 55202 | 37 | ||
| Cherian LLP | Berkeley, CA | 37 | |||
| Klarquist Sparkman | Portland, OR | 31312 | 37 | ||
| Paul Hastings | Washington, DC | 46072 | 37 | ||
| Kent & Risley | Alpharetta, GA | 37 | |||
| Alavi Anaipakos, PLLC | Houston, TX | 62167 | 37 | ||
| Sheppard | New York, NY | 42069 | 37 |
