Law Firms
| Law Firm | Practitioners | Cases | Patents | |
|---|---|---|---|---|
| Langlotz Patent & Trademark Works, LLC | 1 | 0 | 203 | |
| D'Ambrosio & Menon, PLLC | 1 | 0 | 215 | |
| Fellers Snider | 12 | 5 | 32 | |
| Kim & Chang | 30 | 0 | 0 | |
| Kramer Alberti Lim & Tonkovich LLP | 21 | 216 | 0 | ![]() ![]() ![]() ![]() |
| Owens Illinois | 1 | 0 | 0 | |
| Mandour & Associates | 4 | 25 | 0 | |
| Wissing Miller | 9 | 0 | 540 | |
| Withers & Keys | 4 | 0 | 273 | |
| Gray Ice Higdon, PLLC | 20 | 16 | 1269 | |
| Kriegsman & Kriegsman | 4 | 0 | 128 | |
| Fliesler Meyer Llp | 2 | 0 | 0 | |
| Rabicoff Law | 1 | 1885 | 0 | |
| Strategic Patents, P.C. | 4 | 0 | 336 | |
| JunHe | 6 | 1 | 218 | |
| Lowenstein & Weatherwax | 12 | 269 | 0 | |
| Young Conaway Stargatt & Taylor | 33 | 313 | 0 | |
| Marshall Law Group - TradeMarks The Spot | 3 | 0 | 0 | |
| Chisholm Law Firm | 13 | 0 | 0 | |
| Dorr, Carson & Birney, P.C. | 5 | 0 | 15 |



