Law Firms
| Law Firm | Practitioners | Cases | Patents | |
|---|---|---|---|---|
| Markavo | 4 | 0 | 0 | |
| Langlotz Patent & Trademark Works, LLC | 2 | 0 | 161 | |
| Wissing Miller | 9 | 0 | 496 | |
| CRGO Law | 3 | 0 | 1 | |
| Chisholm Law Firm | 13 | 0 | 0 | |
| J. Bennett Mullinax | 2 | 0 | 53 | |
| Mandour & Associates | 4 | 16 | 0 | |
| Carella Byrne Cecchi Brody Agnello, P.C. | 18 | 18 | 17 | |
| Solar Turbines | 1 | 0 | 0 | |
| Kriegsman & Kriegsman | 4 | 0 | 110 | |
| Daugherty & Del Zoppo Co., L.P.A | 5 | 0 | 102 | |
| Ganz Law PC | 3 | 2 | 49 | |
| Oldham Oldham & Weber Co. | 4 | 0 | 0 | |
| Henricks Slavin LLP | 3 | 0 | 168 | |
| Silicon Edge Law Group | 6 | 0 | 133 | |
| Fellers Snider | 12 | 5 | 25 | |
| Kim & Chang | 31 | 0 | 0 | |
| Smith Anderson | 23 | 29 | 1 | |
| Lowenstein & Weatherwax | 12 | 229 | 0 | |
| Kramer Alberti Lim & Tonkovich LLP | 21 | 157 | 0 | ![]() ![]() ![]() ![]() |



