Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Kirkland & Ellis | Washington, DC | 74228 | 37 | ||
| Munck Wilson Mandala | Dallas, TX | 37 | |||
| Latham & Watkins | Chicago, IL | 74009 | 37 | ||
| Wilmington, DE | 37 | ||||
| Prince Lobel Tye LLP | Boston, MA | 37 | |||
| Andrew Gordon Law Firm, PLLC | Frisco, TX | 64517 | 37 | ||
| Sheppard | New York, NY | 42069 | 37 | ||
| Gibson Dunn & Crutcher | Dallas, TX | 35785 | 37 | ||
| Haynes and Boone, LLP | Austin, TX | 69009 | 37 | ![]() | |
| Duane Morris LLP | Washington, DC | 63850 | 37 | ||
| Cherian LLP | Berkeley, CA | 37 | |||
| Wargo French Singer | Atlanta, GA | 37 | |||
| Desmarais LLP | New York, NY | 37 | |||
| Knobbe Martens | Irvine, CA | 75805 | 37 | ||
| Kagan Law Pllc | Davie, FL | 37 | |||
| Kirkland & Ellis | Chicago, IL | 32153 | 37 | ||
| Kirkland & Ellis | Washington, DC | 36 | |||
| Marshall Gerstein & Borun | Chicago, IL | 36 | |||
| Jones Day | Cleveland, OH | 41449 | 36 | ||
| Fish & Richardson | Washington, DC | 36 |
