Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Haynes and Boone, LLP | Austin, TX | 69009 | 37 | ![]() | |
| Sterne, Kessler, Goldstein & Fox | Washington, DC | 60607 | 37 | ||
| Kent & Risley | Alpharetta, GA | 37 | |||
| Wilmington, DE | 37 | ||||
| Klarquist Sparkman | Portland, OR | 31312 | 37 | ||
| Gibson Dunn & Crutcher | Dallas, TX | 35785 | 37 | ||
| Desmarais LLP | New York, NY | 37 | |||
| Cherian LLP | Berkeley, CA | 37 | |||
| Latham & Watkins | Chicago, IL | 74009 | 37 | ||
| Wargo French Singer | Atlanta, GA | 37 | |||
| Glaser Weil Fink Howard Jordan & Shapiro LLP | Los Angeles, CA | 77977 | 37 | ||
| Kirkland & Ellis | Chicago, IL | 32153 | 37 | ||
| Wilson Sonsini Goodrich & Rosati | Washington, DC | 34448 | 37 | ||
| Frost LLP | Los Angeles, CA | 37 | |||
| Fish & Richardson | Washington, DC | 36 | |||
| Kirkland & Ellis | Washington, DC | 36 | |||
| Fenwick & West LLP | Mountain View, CA | 39713 | 36 | ||
| Sullivan & Cromwell | Los Angeles, CA | 41862 | 36 | ||
| Marshall Gerstein & Borun | Chicago, IL | 36 | |||
| Jones Day | Cleveland, OH | 41449 | 36 |
