Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Irell & Manella LLP | Washington, DC | 54707 | 37 | ||
| Alberti Lim & Tonkovich LLP | Foster City, CA | 54629 | 37 | ![]() | |
| Carter Arnett PLLC | Dallas, TX | 73369 | 37 | ||
| Frost LLP | Los Angeles, CA | 37 | |||
| Kirkland & Ellis | Washington, DC | 36 | |||
| Volpe and Koenig | Philadelphia, PA | 58347 | 36 | ||
| Brooks Kushman | Southfield, MI | 38614 | 36 | ||
| Cahill Gordon & Reindel | Washington, DC | 36 | |||
| McDonald Hopkins | Cleveland, OH | 47510 | 36 | ||
| Buether Joe & Counselors, LLC | Dallas, TX | 36 | |||
| Goodwin Procter LLP | Washington, DC | 62762 | 36 | ||
| Kirkland & Ellis | Los Angeles, CA | 69770 | 36 | ||
| Fish & Richardson | Washington, DC | 36 | |||
| Foley & Lardner LLP | Washington, DC | 38072 | 36 | ||
| Fish & Richardson | Atlanta, GA | 71777 | 36 | ||
| Leydig, Voit & Mayer | Chicago, IL | 33976 | 36 | ||
| Jones Day | Cleveland, OH | 41449 | 36 | ||
| Sullivan & Cromwell | Los Angeles, CA | 41862 | 36 | ||
| Marshall Gerstein & Borun | Chicago, IL | 36 | |||
| Fenwick & West LLP | Mountain View, CA | 39713 | 36 |
