Law Firms
| Law Firm | Practitioners | Cases | Patents | |
|---|---|---|---|---|
| Fellers Snider | 12 | 5 | 25 | |
| Strategic Patents, P.C. | 4 | 0 | 283 | |
| Kim & Chang | 31 | 0 | 0 | |
| JunHe | 6 | 1 | 189 | |
| Withers & Keys | 4 | 0 | 223 | |
| Element IP | 7 | 0 | 521 | |
| Owens Illinois | 1 | 0 | 0 | |
| Alberti Lim & Tonkovich LLP | 19 | 157 | 0 | ![]() ![]() ![]() ![]() |
| Simmons Perrine PLC | 13 | 2 | 108 | |
| K & G Law LLC | 5 | 3 | 0 | |
| Fliesler Meyer Llp | 2 | 0 | 0 | |
| Rabicoff Law | 1 | 1598 | 0 | |
| Solaris Intellectual Property Group | 2 | 0 | 639 | |
| Santangelo Law Offices | 5 | 0 | 87 | |
| Moses & Singer LLP | 30 | 8 | 4 | |
| CR Miles P.C. | 5 | 5 | 358 | |
| Young Conaway Stargatt & Taylor | 32 | 245 | 0 | |
| Rowand LLP | 9 | 0 | 569 | |
| Gavrilovich, Dodd & Lindsey, LLP | 6 | 0 | 288 | |
| Smirman IP Law | 1 | 0 | 97 |



