Law Firms
| Law Firm | Practitioners | Cases | Patents | |
|---|---|---|---|---|
| Kim & Chang | 31 | 0 | 0 | |
| Alberti Lim & Tonkovich LLP | 19 | 157 | 0 | ![]() ![]() ![]() ![]() |
| Owens Illinois | 1 | 0 | 0 | |
| JunHe | 6 | 1 | 180 | |
| Strategic Patents, P.C. | 4 | 0 | 269 | |
| Simmons Perrine Moyer Bergman | 13 | 2 | 107 | |
| Fliesler Meyer Llp | 2 | 0 | 0 | |
| Alliance IP, LLC | 8 | 3 | 664 | |
| Rabicoff Law | 1 | 1597 | 0 | |
| M&B IP, LLC | 4 | 0 | 835 | |
| Santangelo Law Offices | 5 | 0 | 85 | |
| Young Conaway Stargatt & Taylor | 32 | 244 | 0 | |
| Element IP | 7 | 0 | 486 | |
| Phelps Dunbar LLP | 72 | 22 | 17 | |
| Solaris Intellectual Property Group | 2 | 0 | 616 | |
| CR Miles P.C. | 5 | 5 | 353 | |
| Aka Chan LLP | 2 | 4 | 295 | |
| Moses & Singer LLP | 29 | 8 | 4 | |
| Rowand LLP | 9 | 0 | 551 | |
| K & G Law LLC | 4 | 3 | 0 |



