Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Haynes and Boone, LLP | Plano, TX | 42044 | 36 | ![]() | |
| Dunlap Bennett & Ludwig | Chicago, IL | 36 | |||
| Kirkland & Ellis | Los Angeles, CA | 69770 | 36 | ||
| Willkie Farr & Gallagher | Chicago, IL | 61449 | 36 | ||
| Leydig, Voit & Mayer | Chicago, IL | 33976 | 36 | ||
| Marton Ribera Schumann & Chang | San Francisco, CA | 36 | |||
| Morrison & Foerster | San Francisco, CA | 43684 | 36 | ||
| Mayer Brown | Washington, DC | 36 | |||
| Banie & Ishimoto LLP | Menlo Park, CA | 36 | |||
| Sullivan & Cromwell | Los Angeles, CA | 41862 | 36 | ||
| Fish & Richardson | Atlanta, GA | 71777 | 36 | ||
| Buether Joe & Counselors, LLC | Dallas, TX | 36 | |||
| Finnegan, Henderson, Farabow, Garrett & Dunner | Reston, VA | 61769 | 36 | ||
| Foley & Lardner LLP | Washington, DC | 38072 | 36 | ||
| Jones Day | Cleveland, OH | 41449 | 36 | ||
| Griffith Barbee | Dallas, TX | 51825 | 36 | ||
| Morgan Lewis & Bockius | Costa Mesa, CA | 75686 | 36 | ||
| Fish & Richardson | Washington, DC | 36 | |||
| No Current Organization | Denver, CO | 74307 | 36 | ||
| Blank Rome LLP | Washington, DC | 72367 | 36 |
