Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Volpe and Koenig | Philadelphia, PA | 58347 | 36 | ||
| Databricks, Inc. | Washington, DC | 75865 | 36 | ||
| Fenwick & West LLP | Mountain View, CA | 39713 | 36 | ||
| Kirkland & Ellis | Los Angeles, CA | 69770 | 36 | ||
| Blank Rome LLP | Washington, DC | 72367 | 36 | ||
| Brooks Kushman | Southfield, MI | 38614 | 36 | ||
| Morgan Lewis & Bockius | Costa Mesa, CA | 75686 | 36 | ||
| Mayer Brown | Washington, DC | 36 | |||
| Morrison & Foerster | San Francisco, CA | 43684 | 36 | ||
| Fish & Richardson | Atlanta, GA | 71777 | 36 | ||
| Buether Joe & Counselors, LLC | Dallas, TX | 36 | |||
| Foley & Lardner LLP | Washington, DC | 38072 | 36 | ||
| Kirkland & Ellis | Chicago, IL | 32153 | 36 | ||
| Jones Day | Cleveland, OH | 41449 | 36 | ||
| Kirkland & Ellis | Washington, DC | 36 | |||
| Haynes and Boone, LLP | Plano, TX | 42044 | 36 | ![]() | |
| Griffith Barbee | Dallas, TX | 51825 | 36 | ||
| Finnegan, Henderson, Farabow, Garrett & Dunner | Reston, VA | 61769 | 36 | ||
| Fish & Richardson | Washington, DC | 36 | |||
| No Current Organization | Denver, CO | 74307 | 36 |
