Attorneys and Agents
| Name | Law Firm | City, State | USPTO Reg. No | Cases | |
|---|---|---|---|---|---|
| Nutter McClennen & Fish LLP | Boston, MA | 41433 | 34 | ||
| Jones Day | Chicago, IL | 47778 | 34 | ||
| Groombridge, Wu, Baughman & Stone LLP | New York, NY | 34 | |||
| Perkins Coie | Washington, DC | 67898 | 34 | ||
| Perilla Knox & Hildebrandt LLP | Atlanta, GA | 60732 | 34 | ||
| Jams | San Francisco, CA | 34 | |||
| Irell & Manella LLP | Newport Beach, CA | 34 | |||
| K&L Gates | Boston, MA | 34 | |||
| Weil, Gotshal & Manges | Houston, TX | 34 | |||
| Alavi Anaipakos, PLLC | Houston, TX | 34 | |||
| Mayer Brown | Washington, DC | 34 | |||
| Fish & Richardson | New York, NY | 72505 | 34 | ||
| Haynes and Boone, LLP | San Francisco, CA | 79752 | 34 | ||
| Alberti Lim & Tonkovich LLP | Austin, TX | 34 | ![]() | ||
| White & Case | Washington, DC | 34 | |||
| Fredrikson & Byron | Des Moines, IA | 76193 | 34 | ||
| McKool Smith | Houston, TX | 34 | |||
| Armstrong Teasdale | St. Louis, MO | 69736 | 34 | ||
| Law Office of Victoria E. Brieant | Coral Gables, FL | 34 | |||
| Fish & Richardson | San Diego, CA | 70316 | 34 |
