Leaderboard
Learn About Points
Earn points for participating in contests, getting involved in the Patexia community, and more.
Learn MoreSee Your Badges
Head to your profile page to see the badges you've earned and discover opportunities for more.
Login to View# | Name | Patexia Points | Rank |
---|---|---|---|
1 | Yogesh Bansal | 39409 | Patexian |
2 | Simon Sunatori | 37296 | Patexian |
3 | Amit Aswal | 26264 | Patexian |
4 | Paton Paton | 25328 | Patexian |
5 | Sub poena | 19704 | Master |
6 | Bhaskar_K | 17244 | Master |
7 | Pavansi A | 15870 | Master |
8 | Roopa V | 15659 | Master |
9 | Kyle Hoellger | 14325 | Master |
10 | Rucapillan IP | 13488 | Master |
11 | Deepti - | 11944 | Master |
12 | Saurabh s | 10525 | Master |
13 | abhi ram | 9366 | Master |
14 | Preeti S | 9322 | Master |
15 | Bowen Long | 9278 | Master |
16 | Ragupathy S P | 8942 | Competitor |
17 | Charu S | 8548 | Master |
18 | Roland Stumpf | 8350 | Master |
19 | Howard Pasear | 7808 | Competitor |
20 | Jagannathan Arumugam | 7458 | Master |
21 | Krish Dev | 6987 | Master |
22 | Arpit Jain | 6585 | Competitor |
23 | Knobbe Martens | 6495 | Novice |
24 | GS Arora | 6363 | Competitor |
25 | Seth W Perry | 6187 | Competitor |
Show us your skills and plan your climb to the top.
Become a Member to Start Your Journey
or Login to see where you stand.